Slurry Pump Model K8 ( 25A 1" )
SPECIFICATION
Aluminium |
Stainless
cast iron |
Max. Discharge Volume | Rubber family | 110 L/min |
---|---|---|---|---|
Teflon® family | 77 L/min | |||
Size | Suction/Discharget Port |
1" F | ||
Inlet Port | 3/8" F | |||
Outle Port | 3/8" F ( SC ) witn muffler |
|||
Plypropylene |
PVDF (KYNAR®) |
Max. Size Solids | Less than 5 m/m |
|
Weight | Aluminium | 10.0 Kg | ||
Stainless cast iron | 15.0 Kg | |||
Plypropylene | 5.3 Kg | |||
PVDF (KYNAR®) | 5.5 Kg |
Pump Selection
K8 ( 25A 1" ) | |
(1) Material of Wetted Part | (2) Diaphragms | (3) Ball Valves | (4) Special Design | ||||
L | Alminium | V | Viton® | V | Viton® | None | Standard |
Z | Stainless cast iron | R | Hytrel® | U | Nytrel | B | Anti-abrasion |
P | Polypropylene | S | Neoplene® | T | Teflon® | SP | Special Spec |
F | PVDF (KYNAR®) | E | EDPM | Z | Stainless | ||
E | EDPM |
EXAMPLE | Material of Wetted Part | Diaphragms | Ball Valves | Special Design | ||||
K8ZTT | - | Z Stainless | - | T Teflon® | - | T Teflon® | - | None |
Performance curve |
Dimensiolal Drawing
|