Slurry Pump Model K4 ( 15A 1/2" )
SPECIFICATION
Aluminium
|
Stainless
cast iron
|
Max. Discharge Volume | Rubber family | 40 L/min |
|---|---|---|---|---|
| Teflon® family | 28 L/min | |||
| Size | Suction/Discharge Port |
1/2" F | ||
| Inlet Port | 1/4" F | |||
| Outlet Port (option) |
ø 3mm x 5 (3/8"F witn muffler) |
|||
Plypropylene
|
PVDF
(KYNAR®)
|
Max. Size Solids | Less than 2 m/m |
|
| Weight | Aluminium | 4.5 Kg | ||
| Stainless cast iron | 6.0 Kg | |||
| Plypropylene | 2.0 Kg | |||
| PVDF (KYNAR®) | 2.7 Kg | |||
| * Restart Operation Valve turns to
Switching Valve. * We can change Discharge Port to 3/8" F ( with muffler ). |
Pump Selection
| k4 ( 15A 1/2") | |
| (1) Material of Wetted Part | (2) Diaphragms | (3) Ball Valves | (4) Special Design | ||||
| L | Alminium | V | Viton® | V | Viton® | None | Standard |
| Z | Stainless cast iron | R | Hytrel® | U | Nytrel | B | Anti-abrasion |
| P | Polypropylene | T | Teflon® | T | Teflon® | ||
| F | PVDF (KYNAR®) | S | Neoplene® | S | Neoplene® | ||
| EXAMPLE | Material of Wetted Part | Diaphragms | Ball Valves | Special Design | ||||
| K4ZTT | - | Z Stainless | - | T Teflon® | - | T Teflon® | - | None |
Performance curve |
Dimensiolal Drawing
|
||||||






